Kết quả bóng đá Cúp FA 2024 - Kqbd FA Cup mới nhất
Thời gian | Bảng | FT | HT | |||
Thứ ba, Ngày 05/11/2024 | ||||||
05/11 02:15 | Round 1 | Chesham United | 0-4 | Lincoln City | (0-1) | |
Chủ nhật, Ngày 03/11/2024 | ||||||
03/11 22:30 | Round 1 | Harrogate Town | 1-0 | Wrexham | (1-0) | |
03/11 21:00 | Round 1 | Boreham Wood | 2-2 | Leyton Orient | (0-1) | |
90phút [2-2], 120phút [2-2]Pen [1-3] | ||||||
03/11 21:00 | Round 1 | Curzon Ashton FC | 0-4 | Mansfield Town | (0-2) | |
03/11 19:30 | Round 1 | Milton Keynes Dons | 0-2 | AFC Wimbledon | (0-1) | |
03/11 19:30 | Round 1 | Sutton United | 0-1 | Birmingham City | (0-1) | |
03/11 00:30 | Round 1 | Northampton Town | 1-2 | Kettering Town | (1-0) | |
90phút [1-1], 120phút [1-2] | ||||||
Thứ bảy, Ngày 02/11/2024 | ||||||
02/11 22:00 | Round 1 | Salford City | 2-1 | Shrewsbury Town | (2-1) | |
02/11 22:00 | Round 1 | Burton Albion | 1-0 | Scarborough | (0-0) | |
02/11 22:00 | Round 1 | Stevenage Borough | 1-1 | Guiseley | (0-0) | |
90phút [1-1], 120phút [1-1]Pen [5-4] | ||||||
02/11 22:00 | Round 1 | Newport County | 2-4 | Peterborough United | (2-1) | |
02/11 22:00 | Round 1 | Hednesford Town | 4-4 | Gainsborough Trinity | (2-0) | |
90phút [3-3], 120phút [4-4]Pen [4-5] | ||||||
02/11 22:00 | Round 1 | Barrow | 0-1 | Doncaster Rovers | (0-0) | |
02/11 22:00 | Round 1 | Rochdale | 3-4 | Bromley | (1-2) | |
02/11 22:00 | Round 1 | Rushall Olympic | 0-2 | Accrington Stanley | (0-0) | |
02/11 22:00 | Round 1 | Bradford City | 3-1 | Aldershot Town | (0-1) | |
02/11 22:00 | Round 1 | Grimsby Town | 0-1 | Wealdstone FC | (0-0) | |
02/11 22:00 | Round 1 | Walsall | 2-1 | Bolton Wanderers | (0-0) | |
02/11 22:00 | Round 1 | Worthing | 0-2 | Morecambe | (0-1) | |
02/11 22:00 | Round 1 | Reading | 2-0 | Fleetwood Town | (0-0) | |
02/11 22:00 | Round 1 | Crewe Alexandra | 0-1 | Dagenham Redbridge | (0-0) | |
02/11 22:00 | Round 1 | Swindon Town | 2-1 | Colchester United | (0-0) | |
90phút [1-1], 120phút [2-1] | ||||||
02/11 22:00 | Round 1 | Exeter City | 5-3 | Barnet | (1-1) | |
02/11 22:00 | Round 1 | Tonbridge Angels | 1-4 | Harborough Town | (0-1) | |
02/11 22:00 | Round 1 | Solihull Moors | 3-0 | Maidstone United | (0-0) | |
02/11 22:00 | Round 1 | Bristol Rovers | 3-1 | Weston Super Mare | (1-0) | |
90phút [1-1], 120phút [3-1] | ||||||
02/11 22:00 | Round 1 | Southend United | 3-4 | Charlton Athletic | (1-2) | |
90phút [3-3], 120phút [3-4] | ||||||
02/11 22:00 | Round 1 | Stockport County | 2-1 | Forest Green Rovers | (0-0) | |
90phút [1-1], 120phút [2-1] | ||||||
02/11 22:00 | Round 1 | Brackley Town | 0-0 | Braintree Town | (0-0) | |
90phút [0-0], 120phút [0-0]Pen [5-4] | ||||||
02/11 22:00 | Round 1 | Port Vale | 1-3 | Barnsley | (1-1) | |
02/11 22:00 | Round 1 | Maidenhead United | 1-2 | Crawley Town | (0-0) | |
90phút [1-1], 120phút [1-2] | ||||||
02/11 22:00 | Round 1 | Rotherham United | 1-3 | Cheltenham Town | (1-2) | |
02/11 22:00 | Round 1 | Tranmere Rovers | 1-2 | Oldham Athletic | (1-1) | |
02/11 22:00 | Round 1 | Woking | 0-1 | Cambridge United | (0-0) | |
02/11 22:00 | Round 1 | Carlisle United | 0-2 | Wigan Athletic | (0-0) | |
90phút [0-0], 120phút [0-2] | ||||||
02/11 22:00 | Round 1 | Wycombe Wanderers | 3-2 | York City | (2-1) | |
02/11 22:00 | Round 1 | Chesterfield | 3-1 | Horsham | (1-0) | |
02/11 22:00 | Round 1 | Gillingham | 0-2 | Blackpool | (0-1) | |
02/11 02:45 | Round 1 | Notts County | 5-1 | Alfreton Town | (1-1) | |
02/11 02:45 | Round 1 | Tamworth | 1-0 | Huddersfield Town | (1-0) |
Kết quả bóng đá Cúp C1 Châu Âu
Kết quả bóng đá Cúp C2 Châu Âu
Kết quả bóng đá Ngoại hạng Anh
Kết quả bóng đá La Liga
Kết quả bóng đá Bundesliga
Kết quả bóng đá Serie A
Kết quả bóng đá Ligue 1
Kết quả bóng đá V-League
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623