Kết quả bóng đá Hạng 4 Tây Ban Nha 2023-2024 - Kqbd Tây Ban Nha

Thời gian Vòng FT HT
09/12 00:15 Valladares SP 1-2 UD Somozas (0-0)
09/12 00:00 Atletico Mancha real 3-2 Malaga City (2-1)
Chủ nhật, Ngày 08/12/2024
08/12 23:30 Poli Almeria 1-2 CD El Palo (1-2)
08/12 23:00 Toledo 2-1 Quintanar Del Rey (0-1)
08/12 23:00 UD Ourense 1-0 Silva SD (0-0)
08/12 23:00 Castro 2-0 SD Gama (1-0)
08/12 23:00 CF Badalona B 1-3 Girona B (1-1)
08/12 23:00 CF La Nucia 2-3 Atzeneta UE (1-3)
08/12 23:00 Cerdanyola del Valles 3-2 CE Sabadell B (2-0)
08/12 23:00 Haro Deportivo 1-0 Calahorra B (1-0)
08/12 23:00 Real Jaen CF 2-1 Marbelli (1-0)
08/12 23:00 CS Puertollano 0-3 Suokuaili Moss (0-2)
08/12 23:00 Atletico Saguntino 0-0 Ontinyent CF (0-0)
08/12 23:00 AD Llerenense 2-1 SP Villafranca (1-1)
08/12 23:00 Vianes 0-2 CD Berceo (0-1)
08/12 23:00 Lorca Deportiva FC 2-1 Caravaca CF (1-0)
08/12 22:30 Villalonga FC 1-0 CD Boiro (1-0)
08/12 22:30 Manzanares CF 0-4 Huracan de Balazote (0-0)
08/12 22:30 CF Peralada 2-1 UE Vilassar de Mar (2-1)
08/12 22:30 Ciudad Rodrigo 1-1 CD Laguna de Duero (1-0)
08/12 22:30 CD Santa Amalia 0-0 Badajoz (0-0)
08/12 22:00 Alaves C 4-1 Pasaia KE (1-1)
08/12 22:00 CF Jaraiz 3-0 CD Diocesano (0-0)
08/12 18:30 CFJ Mollerussa 2-0 CE Manresa (0-0)
08/12 18:30 San Viator 1-2 SD Eibar C (0-1)
08/12 18:30 Jerez 3-1 CD Calamonte (3-0)
08/12 18:00 Mijas Las Lagunas 0-0 CD Torreperogil (0-0)
08/12 18:00 Atletico Espeleno 2-2 Bollullos CF (1-1)
08/12 18:00 Coria CF 0-0 UD Tomares (0-0)
08/12 18:00 CDF Tres Cantos 0-1 Las Rozas (0-1)
08/12 18:00 Olivenza FC 1-1 CD Montijo (0-1)
08/12 18:00 Sporting de Gijon B 1-1 CD Colunga (0-0)
08/12 18:00 CD Plus Ultra 0-1 EG El Palmar (0-1)
08/12 18:00 Arenas Armilla 2-0 Huetor Tajar (1-0)
08/12 18:00 Valdepenas 0-2 Cazalegas (0-1)
08/12 18:00 CE Atletic Lleida 2019 3-1 CE Europa B (2-0)
08/12 18:00 FC L 1-2 Fundacio Esportiva Grama (0-1)
08/12 18:00 Albacete B 1-1 CD Villacanas (0-0)
08/12 18:00 AD Cartaya 3-0 CD San Roque de Lepe (1-0)
08/12 18:00 Inter Sevilla 0-2 Conil CF (0-1)

HT: Tỷ số hiệp 1 (Half-time) | FT: Tỷ số cả trận (Full-time)

XH Tuyển QG +/- Điểm

1  Argentina 9 1861

2  Pháp 12 1853

3  Braxin -25 1812

4  Anh 13 1807

5  Bỉ 1 1793

6  Bồ Đào Nha 11 1739

7  Hà Lan -3 1739

8  Tây Ban Nha 15 1725

9  Ý -9 1717

10  Croatia -35 1711

94  Việt Nam -6 1236

XH Tuyển QG +/- Điểm

1  Sweden (W) 19 2069

2  Spain (W) 50 2052

3  USA (W) -39 2051

4  England (W) -11 2030

5  France (W) -23 2004

6  Germany (W) -74 1988

7  Netherland (W) 5 1985

8  Japan (W) 44 1961

9  Brazil (W) -46 1949

10  Canada (W) -51 1945

34  Vietnam (W) -26 1623